Governance Info
Check below for links related to governance and the board.
Governance Groups & Minutes
Forums are held on the first Tuesday of the Month at 2:00 pm October through May. The entire College Community is invited to attend. Currently all Forums are being held virtually. For Zoom access, please contact the President's Office: president@qcc.mass.edu for the Zoom link.
TBD | Chair (will be one of the Council Chairs) |
---|---|
Pat Schmohl | Academic Affairs School Dean |
TBD | Academic Policy and Standards Council (Chair) |
William O’Brien | Adjunct Faculty Liaison |
Ulises Poyser | All College Forum Moderator (ex officio, non-voting) |
TBD | Curriculum Council Representative (Chair) |
Ingrid Skadberg | Dean Institutional Research and Planning |
TBD | Equity Council Representative (Chair) |
Shirley Dempsey | External Affairs / Communications Representative (1) |
Jennifer Arner Welsh | Faculty Senate Representative |
TBD | Operations Council Representative (Chair) |
VACANT | Registrar’s Designee |
VACANT | Student Government Association Representative |
TBD | Student Policy and Procedures Council (Chair) |
TBD | Chair/Co-Chair |
Melissa Fama | Academic Affairs School Dean (1) |
Michael Lacy | Adjunct Faculty at Large (1) |
Jennifer Guzman-Gayflor | Advising, Testing, Career and Transfer Services Representative (1) |
Pam Dempsey-O’Connell | Center for Academic Excellence Representative (1) |
Susie Amos | College and Career Pathways Representative (1) |
Martha Upton | Faculty Senate At Large (1) |
Jean McLean | School of Business, Engineering and Technology (2, faculty and/or professional staff) |
Dadbeh Bigonahy | School of Business, Engineering and Technology |
Tim LaFountaine | School of English & Humanities, & Education Majors (2, faculty and/or professional staff) |
Christine Payson | School of English & Humanities, & Education Majors |
Michelle Savrann | School of Healthcare (2, faculty and/or professional staff) |
VACANT | School of Healthcare |
Anita Soracco | School of Math & Science (2, faculty and/or professional staff) |
Lisa Antonelli | School of Math & Science |
Lizette Cordeiro | School of Public Service, Education, and Social Sciences (2, faculty and/or professional staff) |
Judy Colson | School of Public Service, Education, and Social Sciences |
Kathy Rentsch | Vice President Academic Affairs or Designee |
Kathie Manning | Workforce Development & Continuing Education Representative (1) |
Chair | |
Academic Affairs School Dean | |
Admissions | |
Advising | |
Eric Mania | Faculty Senate Representative (2) |
Anthony Yeulenski | Faculty Senate Representative |
Financial Aid | |
Registrar | |
VPAA Staff Assistant (or designee) | |
Workforce Development & Continuing Education |
TBD | Chair |
Ben Benton | Academic Affairs School Dean (2) |
Shunda Ware | Academic Affairs School Dean |
Douglas Cote | Adjunct Faculty Member at Large (1) |
Kevin Li | Assistant Vice President of Academic Affairs |
Tenisha Mincey | Distance/Online Learning and Center for Academic Excellence Representative (1) |
Gaelan Benway | QORE Representative (1) |
Bob Desilets | School Business Engineering & Technology – (2 FT Faculty) |
VACANT | School Business Engineering & Technology |
John Stazinski | School English and Humanities – (2 FT Faculty) |
Jim Brennan | School English and Humanities |
Steve Zona | School Math and Science – (2 FT Faculty) |
Jessica Crowley | School Math and Science |
Cheryl DeCoff | School of Healthcare – (2 FT Faculty) |
VACANT | School of Healthcare |
Jean Kennedy | School Public Services, Education, & Social Sciences (2 FT Faculty) |
Doe West | School Public Services, Education, & Social Sciences |
Kathy Rentsch | Vice President of Academic Affairs (ex officio, non-voting) |
Barbara Zabka | VPAA Staff Assistant (non-voting) |
Chair | |
Academic Affairs School Dean (1) | |
Admissions (1) | |
Amy Carmack | Advising, Testing, Career and Transfer Services Representative (1) |
Gilmarie Vongphakdy | Faculty Senate Representative (2) |
Kirsten Patey | Faculty Senate Representative |
Financial Aid (1) | |
Registrar (1) | |
Erica Merrill | VPAA Staff Assistant (or designee) |
Workforce Development & Continuing Education (1) |
TBD | Chair |
Frances Friedman | Adjunct Faculty Representative (1) |
VACANT | Campus Police Representative (1) |
Kimberly White | College and Career Pathways Representative (1) |
Kevin Lovaincy | Executive Director of Diversity, Equity, and Inclusion (ex officio, non-voting) |
VACANT | External Affairs / Communications Representative (1) |
Kristy Glover | Faculty Senate Representative (1) |
VACANT | Human Resources Representative (1) |
Rose D’Errico | Institutional Communication(s) Representative (1) |
Benjamin Ashu | Institutional Research (1) |
VACANT | President Advisory Council on Equity Representative (1) |
Damindi DeSilva | School of Business and Technology (1) |
Steve Rayshick | School of English and Humanities (1) |
Craig Toney | School of Healthcare (1) |
Opeyemi Odewale | School of Math and Science (1) |
Valarie Clemente | School of Public Service, Education, and Social Sciences (1) |
VACANT | Student Representatives (2) |
VACANT | Student Representative |
Cassandra Estey | Student Services Representatives (2) |
Jeffrey Richardson | Student Services Representative |
Chair | |
Brady Hammond | Academic Affairs School Dean (1) |
Priscilla Gimas | Adjunct Faculty Representative (1) |
VACANT | Business Office Representative (1) |
VACANT | Campus Police Representative (1) |
Carol King | College and Career Pathways Representative (1) |
Joan Perry | Distance/Online Learning and Center for Academic Excellence Representative (1) |
Nicole Heldenbergh | External Affairs / Communications Representative (1) |
VACANT | Facilities Representative (1) |
Pat Hutchinson | Faculty Senate Representative (1) |
VACANT | Human Resources (1) |
Derek Thomas | Information Technology (2) |
Patrick Printz | Information Technology |
Nicole Dellasanta | Library/Academic Supports Representative (1) |
VACANT | School of Business, Engineering and Technology (1, faculty or professional staff) |
Susan McPherson | School of English and Humanities (1, faculty or professional staff) |
Pat Creelman | School of Healthcare (1, faculty or professional staff) |
My Nguyen | School of Math and Science (1, faculty or professional staff) |
Ben Wendorf | School of Public Services, Education, & Social Sciences (1, faculty or professional staff) |
Katelyn Hurley | Strategic Enrollment and Student Engagement Rep. (1) |
Liz Woods | Title IX Coordinator or Designee (1) |
Steve Marini | Vice President of Administrative Services (ex officio, non- voting) |
TBD | Chair |
Shanan Stratis | Academic Affairs Leadership Team Representative |
Christina Tzortzinis | Advising, Testing, Career and Transfer Services Representative (2) |
Oscar Chavez | Advising, Testing, Career and Transfer Services Representative |
VACANT | Campus Police Representative |
Kalan Lewis | College and Career Pathways Representative |
Taylor Rohena | Compliance and Education / Title IX Representative |
Jason Kurland | Dean or Assistant Dean of Students (ex officio, non-voting) |
VACANT | Diversity, Equity, and Inclusion Representative |
Megan Morgan | Assistant to the President, Non-Unit Professional |
Sean Harris | External Affairs / Communications Representative (1) |
Sheri Boisseau | Faculty Senate Representation (3) |
Lori Lamothe | Faculty Senate Representation |
Meghan Martin | Faculty Senate Representation |
VACANT | Financial Aid Representative |
VACANT | Information Technology Representative |
VACANT | Office of Counseling Representative |
Kristie Proctor | Student Accessibility Services Representative |
VACANT | Student Government Association Representative (2) |
VACANT | Student Government Association Representative |
Ashlee Givins | Student Life and Leadership Representative |
Caitlin Bogue | Student Recruitment and Outreach Representative |
Michelle Tufau | Vice President for Strategic Enrollment Development & Student Engagement (ex officio, non-voting) |
Kate O’Connor | Workforce Development and Continuing Education Representative |
All meetings will take place virtually and Zoom meeting links will be emailed to all Faculty Senate members and Faculty.
Jen Arner-Welsh | Faculty Senate President, Roundtable Representative |
---|---|
Ken Wong | Vice President |
Eduardo Rivas | Secretary |
The Student Government Association at Quinsigamond Community College (hereafter referred to as SGA) is an effort to establish a viable system of government for the students by providing a forum in which their voices may be heard. This constitution will work to promote the rights of students, involvement in college affairs, student input in educational matters, and communications among students, faculty, and the administration of Quinsigamond Community College. In addition, SGA ensures the continued advancement of an engaging student experience. The SGA shall (a) Encourage Responsible Student Activism through self-governance and (b) Ensure full participation in the decision-making process from all members of the Student Body that may be affecting their educational environment.
For questions regarding the Student Government Association, please email them at studentlife@qcc.mass.edu.
Student Government Association | |
---|---|
Ashlee Givins | Director, Student Life and Leadership (Advisor, ex officio, non-voting) |
Dignamar Figueroa | Chair of SGA |
Mike Frey | Vice Chair of SGA |
Jess Heywood | Vice Chair of Public Relations |
Vacant | Vice Chair of Finances |