Meet the Coach
Corey Coleman
The QCC Athletic Program would like to welcome Corey Coleman as the Head Baseball Coach. Coach Coleman graduated from David Prouty High School in 2003 and went onto the college of Charleston in SC. He then came home to QCC, where he played one season and then served as an assistant coach for 2007 through 2009 season. Coach Coleman has been at the helm of the Energy/Wolfpack 15u Elite team since 2019. Coach Coleman has a son Landen who is a freshman at St. John’s high school who plays football and baseball.
Assistant Coaches: Kyle Paganelli, Rene Van Beekom, Kyle Sebastyanski
Livestream Games
Can’t make it to one of our home games? Great news: you can livestream our home games from the comfort of your living room.
Requirements
ANY student interested in Baseball will be required to have a Doctors physical being cleared for competitive sports and be enrolled in at least 12 credits to try out for the team.

Schedule
Come cheers us on! Home games are free for everyone who would like to attend. Support your community by watching one of our home games!
If you are interested in playing Baseball, please contact Coach Coleman.
| Date | Time | Vs. | Location | Depart | Arrive | Type |
|---|---|---|---|---|---|---|
| 3/14 | 9:00am | Penn State Schuylkill | Myrtle Beach, SC | AWAY | ||
| 3/14 | 12:00pm | Salem CC | Myrtle Beach, SC | AWAY | ||
| 3/15 | 9:00 am & 12:00 pm | MN Itasca | Myrtle Beach, SC | AWAY | ||
| 3/16 | 12:00pm | Garrett College | Myrtle Beach, SC | AWAY | ||
| 3/16 | 3:00pm | Great Bay CC | Myrtle Beach, SC | AWAY | ||
| 3/17 | 1:00pm | Ursinus CC | Myrtle Beach, SC | AWAY | ||
| 3/17 | 6:30pm | NHTI | Myrtle Beach, SC | AWAY | ||
| 3/18 | 12:00pm | Great Bay CC | Myrtle Beach,SC | AWAY | ||
| 3/22 | 1:00pm | York CC | QCC | HOME | ||
| 3/24 | 3:00pm | Great Bay CC | QCC | HOME | ||
| 3/25 | 3:00pm | Anna Maria JV | QCC | HOME | ||
| 3/30 | 2:00pm | University Maine Fort Kent | QCC | HOME | ||
| 3/31 | 3:00pm | Anna Maria JV | QCC | HOME | ||
| 4/2 | 3:30pm | Bunker Hill CC | Boston,MA | 1:00pm | 6:30pm | AWAY |
| 4/4 | 12:00pm | Bunker Hill CC | QCC | HOME | ||
| 4/7 | 3:30pm | Roxbury CC | Roxbury, MA | 1:00pm | 6:30pm | AWAY |
| 4/9 | 3:30pm | Massasoit CC | Brockton, MA | 1:00pm | 6:30pm | AWAY |
| 4/11 | 12:00pm | Massasoit CC | QCC | HOME | ||
| 4/12 | 11:00am | University Maine Fort Kent | QCC | HOME | ||
| 4/14 | 3:30pm | Roxbury CC | QCC | HOME | ||
| 4/16 | 3:30pm | CCRI | QCC | HOME | ||
| 4/18 | 12:00pm | CCRI | Warwick,RI | 9:30am | 6:30pm | AWAY |
| 4/23 | 3:30pm | Northern Essex CC | Haverhill,MA | 1:00pm | 6:30pm | AWAY |
| 4/25 | 12:00pm | Northern Essex CC | QCC | HOME | ||
| 4/28 | 3:30pm | Roxbury CC | Roxbury,MA | 1:00pm | 6:30pm | AWAY |
| 4/30 | 3:30pm | Holyoke CC | QCC | HOME | ||
| 5/2 | 12:00pm | Holyoke CC | Holyoke, MA | 9:30am | 6:30pm | AWAY |
| 5/7 | Region 21 Tournament | Higher Seed | TBD | |||
| 5/9 | Region 21 Tournament | TBD | ||||
| 5/10 | Region 21 Championship | TBD |
Roster
| # | Player | Year | HT | WT | B /T | Pos | Hometown | High School |
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Farrell c | So. | 5'10 | 153 | R/R | OF | Douglas, MA | Douglas HS |
| 2 | Junior Ovalle | Fr. | 5'10" | 180 | R/R | SS | Southbridge, MA | Southbridge HS |
| 3 | Peter Lavache lll | So. | 6'0" | 160 | R/R | P/1st | Webster, MA | Bartlett HS |
| 4 | Aiden Murphy | Fr. | 5'11 | 140 | R/R | OF/MIF | Worcester, MA | Doherty Memorial HS |
| 5 | Chase Fredette | Fr. | 5'10" | 160 | R/R | OF | Sturbridge, MA | Tantasqua Regional HS |
| 6 | Garrett Hurley | So. | 5'10 | 145 | R/R | P/2nd | Boylston, MA | Tahanto HS |
| 7 | Peter Casine c | So. | 5'7 | 174 | L/L | P/1st | Southbridge, MA | Tantasqua Regional HS |
| 8 | Tim Rioux | Fr. | 5'8 | 185 | R/R | C | Shrewsbury, MA | Shrewsbury HS |
| 9 | Brady Gagne | So. | 6'0 | 195 | R/R | 3B | Grafton, MA | Worcester Academy HS |
| 10 | Lewwys Tavarez | Fr. | 6'1" | 160 | R/R | OF | Providence, RI | Central HS |
| 11 | Christopher Palermo | So. | 5'11 | 170 | R/R | P/C | Worcester, MA | St. Pauls Catholic HS |
| 14 | Tyler Cass | So. | 5'10" | 185 | R/R | OF | Grafton, MA | Grafton HS |
| 16 | Jacob Shook | Fr. | 5'11" | 185 | R/R | C | Dudley, MA | Shepherd Hill HS |
| 18 | Melvin Minaya De Jesus | So. | 5'9 | 200 | R/R | C | Worcester, MA | University Campus HS |
| 30 | Jackson Campbell | Fr. | 5'6" | 140 | R/R | 2B | Greenfield, MA | Pioneer Regional HS |
| 31 | J.J. Ferguson | Fr. | 5'7" | 160 | R/L | INF | Shrewsbury, MA | Shrewsbury HS |
| 32 | Benis Pascual Jr. | Fr. | 6'0" | 140 | R/R | P | Worcester, MA | North HS |
| 33 | Jacob Jurado | Fr. | 5'10" | 175 | R/R | P | Auburn, MA | Bay Path Technical HS |
| 34 | Luis Ferreras | Fr. | 5'11" | 180 | R/R | OF | Marlborough, MA | Marlborough HS |
| 35 | River fallos | Fr. | 5'11" | 170 | L/R | P | Wayne, ME | Maranacook HS |
| 36 | Mark Ishkanian | Fr. | 5'8" | 165 | R/R | P | Shrewsbury, MA | Shrewsbury HS |
| 37 | Miles Blake | Fr. | 5'9" | 190 | L/L | P | Brookfield, MA | Tantasqua Regional HS |
| 38 | Nataneal Gonzalez | So. | 5'9 | 200 | R/R | P | Worcester, MA | University Campus HS |
| 99 | Jake Paskel | Fr. | 5'8 | 280 | R/R | 1B | Leominster, MA | Leominster HS |
Baseball News
Check out recent news in QCC baseball.
QCC Celebrates Bravehearts’ Matt Vaccaro’s Home Run in Community Service
QCC announced Matt Vaccaro, president of the Worcester Bravehearts baseball team, as the latest recipient of its Community Impact Award.
QCC Celebra El Jonrón De Matt Vaccaro De Los Bravehearts En Servicio Comunitario
\Quinsigamond Community College anunció a Matt Vaccaro, presidente del equipo de béisbol Worcester Bravehearts, como el último galardonado con su Premio al Impacto Comunitario.
51-year-old amputee now playing for Worcester area college
WORCESTER, Mass. — From the dugout, Paul Landry looks like a coach and he is but not at Quinsigamond Community College. The 51-year-old is a player for the college’s baseball team.