Semester 1 - Apply and get accepted to this program (Program Code: CIES).
- Register for and successfully complete all courses to graduate in five semesters.
- Contact Program Coordinator for laptop requirements.
- Complete CIS 105 or CIS 111.
- Complete CIS 121, CIS 134, ENG 101, and MAT 122.
|
---|
Introduction to Information Technology or | CIS 105 | F/S/SU | 3 | |
Introduction to Microcomputer Applications | CIS 111 | |
Introduction to Programming with C++ | CIS 121 | F/S | 3 | Placement into college level English, MAT 095 with a grade of “C” or higher or approp place score, Coreq: CIS 105 or CIS 111 |
Web Page Development I | CIS 134 | F/S | 3 | Placement into college level English, MAT 095 with a grade of “C” or higher or approp place score, Coreq: CIS 105 or CIS 111 |
Composition I | ENG 101 | F/S/SU | 3 | Placement into college level English |
Statistics | MAT 122 | F/S/SU | 3 | MAT 095 with a grade of “C” or higher or approp place |
| | Total | 15 | |
Semester 2 |
---|
.NET Programming I | CIS 223 | F/S | 3 | CIS 105 or CIS 111, CIS 121 or CSC 108 |
SQL Programming | CIS 228 | F/S | 3 | CIS 105 or CIS 111, Placement into college level English, MAT 095 with a grade of “C” or higher or approp place score |
Web Page Development II | CIS 234 | F/S | 3 | CIS 121 or CSC 108, CIS 134 |
Database Management Application Development | CIS 243 | F/S | 3 | CIS 105 or CIS 111, Placement into college level English, MAT 095 with a grade of “C” or higher or approp place score |
Composition II | ENG 102 | F/S/SU | 3 | ENG 101 |
Liberal Arts Elective | --- | F/S/SU | 3 | |
| | Total | 18 | |
Semester 3 (Summer) |
---|
Introduction to Data Communication & Networks or | CIS 141 | S/SU | 3-4 | Placement into college level English, MAT 095 with a grade of “C” or higher or approp place score, Coreq: CIS 105 or CIS 111 |
Networking Technologies | CSC 234 | F/S/SU | Coreq: CSC 141 |
Liberal Arts Elective | --- | F/S/SU | 3 | |
| | Total | 6-7 | |
Semester 4 - Meet with Program Coordinator to discuss readiness for CIS 299.
- Meet with a Career Services Representative for Job Search Assistance services.
- Complete CIS 232, CIS 241, and CPS 298.
|
---|
Management of Data Analytics | CIS 206 | F/S | 3 | CIS 105 or CIS 111 or CIS 243, MAT 122 |
.NET Programming II | CIS 232 | F/S | 3 | CIS 223 |
Systems Analysis & Design | CIS 241 | F/S | 3 | CIS 121 or CIS 223 or CIS 226 or CIS 230 or CSC 108 |
Pre Cooperative Education Seminar | CPS 298 | F/S | 0 | |
CIS Elective (200-level) | --- | F/S/SU | 3 | |
CIS Elective (200-level) | --- | F/S/SU | 3 | |
| | Total | 15 | |
Semester 5 - Submit an Intent to Graduate Form, located on The Q.
|
---|
.NET Programming III | CIS 246 | S | 3 | CIS 134, CIS 232 |
Quality Assurance Foundations | CIS 251 | S | 1 | CIS 121 or CSC 108 or CSC 201 |
Information Architecture/User Interface Foundations | CIS 252 | S | 1 | CIS 121 or CSC 108, CIS 134 |
Security Techniques in Programming | CIS 253 | S | 1 | CIS 121 or CSC 108, CIS 134 |
Cooperative Work Experience & Seminar | CIS 299 | S | 3 | CIS 241, CPS 298, Approval of Program Coordinator |
Technical and Workplace Writing | ENG 205 | F/S/SU | 3 | ENG 102, Computer Literacy |
Speech Communication Skills | SPH 101 | F/S/SU | 3 | Placement into college level English |
| | Total | 15 | |
Total Credits Required: | | | 69-70 | |