You are here
7-Week Courses
Get started with the smarter, safer, faster way to learn and register or apply today! Here’s how.
New students
- If you intend to complete a program at QCC, first apply for admission
- If you wish to take a class without enrolling in a program please register as a guest (undeclared)
Returning students
Currently enrolled students or those who have applied in the past (and have a QCC student ID number) may choose one of the following ways to register:
- Self-register via The Q
- Email Advising at advising [at] qcc.mass.edu
- Call Advising at 508.854.4308
7 Week Courses
Spring 1 (January 20-March 9) | |||
---|---|---|---|
ALH 131 | Introductory Nursing Assistant | U | 07:00 a.m.-03:30 p.m. |
AUT 113 | Basic Automotive Electronics | R | 10:00-11:50 a.m. |
AUT 113 | Basic Automotive Electronics | R | 01:00-03:50 p.m. |
AUT 113 | Basic Automotive Electronics Lab | M | 10:00-11:50 a.m. |
AUT 113 | Basic Automotive Electronics Lab | M | 01:00-03:50 p.m. |
AUT 121 | Basic Gasoline Engines | W | 09:00-11:50 a.m. |
AUT 121 | Basic Gasoline Engines | W | 01:00-03:50 p.m. |
AUT 121 | Basic Gasoline Engines Lab | F | 09:00-11:50 a.m. |
AUT 121 | Basic Gasoline Engines Lab | F | 01:00-03:50 p.m. |
AUT 121 | Basic Gasoline Engines Lab | F | 09:00-11:50 a.m. |
AUT 121 | Basic Gasoline Engines Lab | F | 01:00-03:50 p.m. |
CIS 111 | Intro Microcomputer Applications | TBA | |
CUL 141 | Trawl to Table | M | 09:30-10:45 a.m. |
CUL 154 | Latin American Cuisine | M | 08:00-09:15 a.m. |
ENG 092 | College Reading Strategies | TBA | |
ENG 093 | College Writing Strategies | MWF | 11:00 a.m.-01:00 p.m. |
MAT 095 | Beginning Algebra | MWF | 01:00-03:00 p.m. |
MAT 099 | Intermediate Algebra | TR | 04:00-06:45 p.m. |
MAT 100 | College Algebra | TR | 12:30-03:15 p.m. |
MAT 123 | College Math I: Precalculus | TR |
Spring 2 (March 22-May 11) | |||
---|---|---|---|
ALH 132 | Advanced Nursing Assistant | TBA | |
AUT 125 | Engine Test Performance Analysis | W | 09:00-11:50 a.m. |
AUT 125 | Engine Test Performance Analysis | W | 01:00-03:50 p.m. |
AUT 125 | Engine Test Perform Analysis Lab | F | 09:00-11:50 a.m. |
AUT 125 | Engine Test Perform Analysis Lab | F | 01:00-03:50 p.m. |
AUT 125 | Engine Test Perform Analysis Lab | F | 09:00-11:50 a.m. |
AUT 125 | Engine Test Perform Analysis Lab | F | 01:00-03:50 p.m. |
AUT 211 | Electronic Powertrain Control System | R | 09:00-11:50 a.m. |
AUT 211 | Electronic Powertrain Control System | R | 01:00-04:50 p.m. |
AUT 211 | Electronic Powertrain Control System | M | 09:00-11:50 a.m. |
AUT 211 | Electronic Powertrain Control System | M | 01:00-04:50 p.m. |
CIS 111 | Intro Microcomputer Applications | TBA | |
CUL 111 | Introduction to Meats | M | 01:00-03:00 p.m. |
CUL 112 | Intro to Poultry & Seafood | W | 01:00-03:00 p.m. |
ENG 101 | Composition I | MWF | 01:00-03:00 p.m. |
MAT 099 | Intermediate Algebra | MWF | 01:00-03:00 p.m. |
MAT 100 | College Algebra | TR | 04:00-06:45 p.m. |
MAT 122 | Statistics | MWF | 01:00-03:00 p.m. |
MAT 123 | College Math I: Precalculus | TR | 12:30-03:15 p.m. |
MAT 124 | College Math II: Trigonometry | TR | 04:00-06:45 p.m. |
PSY 101 | Introduction to Psychology | TBA |
Contact your advisor today to learn more!