You are here
Transfer Agreements
Transfer Agreements with Private Institutions
Articulation Agreements are formal contracts linking individual QCC associate degree programs with specific bachelor’s degrees at private colleges/universities (as well as some specific majors at public universities).
Defined Articulation Agreements
- ABLE Initiative (with Nichols College) - includes financial incentives for students who participate in designated programs on a full-time basis.
Transfer Agreements with Public Institutions
MassTransfer is a state-wide network of agreements between the Massachusetts Community Colleges, Massachusetts State Universities, and University of Massachusetts campuses.
Defined MassTransfer Agreement
- Commonwealth Commitment - includes financial incentives for students who participate in designated programs on a full-time basis.
Articulation and MassTransfer Agreements List
QCC Major | Private 4-Year College/University | Public 4-Year College/University | |
---|---|---|---|
*More information about public college/university agreements can be found at the Mass Transfer website. | |||
Business Administration - Career | Nichols College (pending agreement renewal) | UMass-Dartmouth* | |
Business Administration-Transfer | Anna Maria Nichols College
| Bridgewater State University* Fitchburg State University* Framingham State University* Mass College of Liberal Arts* Salem State University* Westfield State University* Worcester State University* UMass-Amherst* UMass-Dartmouth* Mass Lowell* | |
Computer Information Systems-Transfer | Northeastern University-CPS | Fitchburg State University* Framingham State University* Mass College of Liberal Arts* UMass-Boston* | |
Computer Science | Bridgewater State University* Fitchburg State University* Framingham State University* Mass College of Liberal Arts* Westfield State University* Worcester State University* UMass-Amherst* UMass-Lowell* | ||
Computer Systems Engineering Technology-Cybersecurity | Northeastern University-CPS | ||
Computer Systems Engineering Technology - Forensics | Champlain College | ||
Criminal Justice | Bay Path University | ||
Criminal Justice-Transfer | Bridgewater State University* Fitchburg State University* Salem State University* Westfield State University* Worcester State University* UMass-Amherst* UMass-Boston* UMass-Lowell* | ||
Dental Hygiene | Mass College of Pharmacy/HS | ||
Early Childhood Education | Becker College | Bridgewater State University* Fitchburg State University* Mass College of Liberal Arts* Salem State University* Westfield State University* Worcester State University* UMass-Amherst* Mass-Boston* | |
Electronics Engineering Technology | Fitchburg State University | ||
Engineering | Worcester Polytechnic Institute | UMass-Amherst* UMass-Dartmouth* UMass-Lowell* | |
Engineering - Biomedical Option | Worcester Polytechnic Institute | UMass-Amherst* UMass-Dartmouth* UMass-Lowell* | |
Fire Science | Anna Maria College | ||
General Studies | Bridgewater State University* Fitchburg State University* Framingham State University* Mass College of Liberal Arts* Salem State University* Worcester State University* UMass-Amherst* UMass-Dartmouth* UMass-Lowell* | ||
General Studies - Biotechnology | Northeastern University-CPS | Bridgewater State University* Fitchburg State University* Framingham State University* Mass College of Liberal Arts* Worcester State University* UMass-Amherst* UMass-Boston* UMass-Dartmouth* UMass-Lowell* | |
General Studies - Deaf Studies | Fitchburg State University* Framingham State University* Mass College of Liberal Arts* UMass-Amherst* UMass-Dartmouth* | ||
General Studies - Elementary Education | Anna Maria College | Bridgewater State University* Fitchburg State University* Framingham State University* Mass College of Liberal Arts* Worcester State University* UMass-Amherst* UMass-Boston* UMass-Dartmouth* | |
General Studies - Energy Utility Technology | Mass College of Liberal Arts* | ||
General Studies - Healthcare | Fitchburg State University* Framingham State University* Mass College of Liberal Arts* Worcester State University* UMass-Amherst* UMass-Dartmouth* | ||
General Studies - Pre-Pharmacy | Mass College of Pharmacy and Health Sciences University | Bridgewater State University* Fitchburg State University* Framingham State University* Mass College of Liberal Arts* Worcester State University* UMass-Amherst* UMass-Boston* UMass-Dartmouth* UMass-Lowell* | |
General Studies - Public Health | Bridgewater State University* Mass College of Liberal Arts* Westfield State University* Worcester State University* UMass-Amherst* UMass-Lowell* | ||
Hospitality and Recreation Management - Hospitality Option | Nichols College (pending agreement renewal) | Fitchburg State University* | |
Human Services | Anna Maria College | Fitchburg State University* | |
Interactive Media-Digital Design | Becker College | ||
Interactive Media-Game Design | Becker College | ||
Liberal Arts | Clark University | Bridgewater State University* Fitchburg State University* Framingham State University* Mass College of Liberal Arts* Salem State University* Westfield State University* Worcester State University* UMass-Amherst* UMass-Boston* UMass-Dartmouth* UMass-Lowell* | |
Liberal Arts - Biology | Bridgewater State University* Fitchburg State University* Mass College of Liberal Arts* Salem State University* Westfield State University* Worcester State University* UMass-Amherst* UMass-Dartmouth* | ||
Liberal Arts - Chemistry | Bridgewater State University* Fitchburg State University* Mass College of Liberal Arts* Salem State University* Westfield State University* Worcester State University* UMass-Amherst* UMass-Boston* UMass-Lowell* | ||
Liberal Arts - English | Bridgewater State University* Fitchburg State University* Westfield State University* Worcester State University* UMass-Amherst* UMass-Boston* UMass-Lowell* | ||
Liberal Arts - Environmental Science | Assumption College | Bridgewater State University* Fitchburg State University* Mass College of Liberal Arts* Westfield State University* UMass-Amherst* UMass-Lowell* Worcester State University* | |
Liberal Arts - History | Bridgewater State University* Fitchburg State University* Framingham State University* Mass College of Liberal Arts* Salem State University* Westfield State University* Worcester State University* UMass-Amherst* UMass-Boston* UMass-Dartmouth* UMass-Lowell* | ||
Liberal Arts-Media Communications | Fitchburg State University* Mass College of Liberal Arts* Westfield State University* Worcester State University* UMass-Amherst* UMass-Lowell* | ||
Liberal Arts - Music | Bridgewater State University* Fitchburg State University* Mass College of Liberal Arts* Westfield State University* UMass-Amherst* | ||
Liberal Arts - Psychology | Bridgewater State University* Fitchburg State University* Framingham State University* Mass College of Liberal Arts* Salem State University* Westfield State University* Worcester State University* UMass-Amherst* UMass-Boston* UMass-Dartmouth* UMass-Lowell* | ||
Liberal Arts-Sociology | Bridgewater State University* Fitchburg State University* Framingham State University* Mass College of Liberal Arts* Salem State University* Westfield State University* UMass-Amherst* UMass-Boston* UMass-Lowell* | ||
Liberal Arts - Theater | Bridgewater State University* Fitchburg State University* Mass College of Liberal Arts* Westfield State University* UMass-Amherst* UMass-Lowell* | ||
Manufacturing Technology |
| ||
Nurse Education (RN) |
Chamberlain University Southern New Hampshire University
| Fitchburg State University* | |
Occupational Therapy Assistant | Salem State University* | ||
Radiologic Technology | Regis College | ||
Respiratory Care | Quinnipiac University - CE |