You are here
Computer Technical Recommendations
QCC does not require students to own a laptop or desktop computer, however most students find that it is much easier to have one. The following list is our recommended minimum configurations. If you are planning on purchasing a computer, consider taking this list with you. Certain programs have special requirements -they are listed separately. If you are in a healthcare program, please review the notation at the bottom indicated by an asterisk (*).
2021-2022 Computer Technical Recommendations
2021-2022 Recomendaciones técnicas informáticas
2021-2022 Personal Computer Technical Recommendations | ||||||
Minimum and Recommended Specifications | Requirements for Specific Majors | |||||
Minimum | Recommended | Computer Science (Laptop Required) | Interactive Media | Manufacturing | ||
---|---|---|---|---|---|---|
Operating System (We do not recommend Chromebooks as they do not support some required components) | Windows 10 Pro/Education, 64-bit Mac OSX 10.9 or higher | Windows 10 Pro/Education, Mac OSX 10.9 or higher | Windows 10 Pro/Education | Windows 10 Pro/Edu 64 bit, Mac OSX 10.9 or higher | Windows 10 Pro/Edu 64 bit | |
CPU | Quad-core Atom, | Intel i5 or | Intel i5 Quad-core, or AMD Quad-core | Intel Core i3, 8th Gen. or higher, or | Quad-core Intel or | |
RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 8 GB RAM (16 GB highly recommended) | 16 GB RAM or higher | |
Hard Drive | 64 GB eMMc or more | 500 GB 5400 RPM Hard Drive or | 500 GB SSD or 1TB SSD Drive Recommended | 500 GB (1Tb highly recommended) 7200 RPM, SSD Recommended | 500 GB 7200 RPM or 256 GB SSD or greater | |
Graphics (GPU) | Integrated Graphics | Minimum VRAM 4 GB | Minimum VRAM 2 GB | Solidworks certified Video Card (http://www.solidworks | ||
CD/DVD Drive | Not required. | Not required, but useful. | Not required, but useful. | DVD-ROM, External OK | ||
Interface | 1 USB 3.0 | 3 USB (at least 1 USB 3.0) | ||||
Network | Wireless 802.11a/b/g/n/ac, Bluetooth 4.2 | Wireless (802.11 g/n or 802.11 ac) | Wireless (802.11 g/n or | Wireless (802.11 g/n | ||
Browsers | Chrome, Firefox, or Microsoft Edge | Chrome, Firefox, or Microsoft Edge | ||||
Audio & Webcam | Speaker & Microphone (embedded or external), Camera or webcam | Speaker & Microphone (embedded or external), Camera or webcam | ||||
Additional Software Office 365 Education is available to students for free through QCC | Office 365 | Office 365 or Office 2019 (including MS Access for CIS students) | Office 365, Office 2019, Open Office, Acrobat Reader, CLion, MINGW, VirtualBox | Office 365 or Office 2019 | ||
All computers that connect to the QCC Wireless network must have up-to-date antivirus protection. We also recommend a product such as Lojack for PCs. |
* Students enrolled in healthcare programs should also have a tablet type display and a stylus.
We are pleased to offer basic technical support for your personal devices through our BlackBelt support services, available 24x7. They can be reached by calling 508.854.4427. Follow the prompts for the correct selection.
We recommend that at the time of purchase you understand your warranties and how you can receive technical assistance.