Meet the Coach
Heather Santana
Heather Santana has over 20 years of experience playing volleyball including a college career at Maine Maritime Academy from 2008-2011. The Mariners won the Division III North Atlantic Conference Championships and appeared in the NCAA tournament for three out of the four years she played. After college, Heather went on to serve six years as an officer in the Marine Corps, earn her Master's in NGO Management, and has worked in nonprofit operations ever since. She has several years of experience volunteering with kids and young adults in the foster care system. Heather currently lives in Shrewsbury with her husband and their four children.
Schedule
Come cheers us on! Home games are free for everyone who would like to attend. Support your community by watching one of our home games held at our Athletic Center!
Can’t make it to one of our home games? Great news: now you can livestream our home games from the comfort of your living room.
Date | Day | Time | Vs. | Location | Depart | Arrive | |
---|---|---|---|---|---|---|---|
9/17 | Tuesday | 6:00 p.m. | at Massasoit C.C. | Brockton, MA | 3:45 p.m. | 9:15 p.m. | AWAY |
9/21 | Saturday | 12:30/2 p.m. | at Northern Essex C.C. (Tri-Match/R.C.C.) | Haverhill, MA | 9:45 a.m. | 5:15 p.m. | AWAY |
9/28 | Saturday | 12/2 p.m. | at Mass Bay C.C. (Tri-Match/B.H.C.C.) | Boston, MA | 9:45 a.m. | 5:15 p.m. | AWAY |
9/30 | MONDAY | 6:00 p.m. | Massasoit C.C. | QCC | Home | ||
10/5 | Saturday | 11 a.m./1 p.m. | at Holyoke C.C. (Tri-Match/C.C.R.I.) | Holyoke, MA | 12:00 p.m. | 7:00 p.m. | AWAY |
10/8 | Tuesday | 6:00 p.m. | Bristol C.C. | QCC | Home | ||
10/12 | Saturday | 11/12:30/2 p.m. | QCC vs N.E.C.C. vs Roxbury C.C. | QCC | Home | ||
10/15 | Tuesday | 6:00 p.m. | at Bristol C.C. | Boston, MA | 3:45 p.m. | 9:15 p.m. | AWAY |
10/19 | Saturday | 11/12:30/2 p.m. | QCC vs Bunker Hill C.C. vs Mass Bay C.C. | QCC | Home | ||
10/26 | Saturday | 12/1:30 p.m. | at C.C. Rhode Island (Tri-Match/H.C.C) | Warwick, RI | 9:45 a.m. | 4:15 p.m. | AWAY |
11/2 | TBD | Regional Tournament | Holyoke C.C. | Away | |||
11/3 | TBD | Regional Tournament | Holyoke C.C. | Away |
Roster
# | Player | Position | Year | HT | Hometown | High School | |
---|---|---|---|---|---|---|---|
1 | Rayanie Castillo | DS | Fr. | 4'10 | Southbridge, MA | Bay Path Regional | |
2 | Armoni Allred | MB/OH | So. | 5'7 | Worcester, MA | Framingham | |
3 | Ava Lausten | MB/OH | So. | 5'6 | Marlborough, MA | Advance Math&Science Acadmey | |
4 | Daniela Lora | S/RS | Fr. | 5'3 | Worcester, MA | North | |
5 | Charlyn Cartagena | OH/DS | Fr. | 5'5 | Jefferson, MA | Wachusett Regional | |
6 | Renedis Rivera | S/RS | Fr. | 5'5 | Worcester, MA | North | |
7 | Blanca Aguado | RS/OH | Fr. | 5'7 | Southbridge, MA | Southbridge | |
8 | Abigail Gumlaw | OH | Fr. | 5'8 | Hoklland, MA | Tantasqua Regional | |
9 | Rose Rodney | MB/OH | Fr. | 6'3 | Worcester, MA | Framingham | |
10 | Caroline Roberts | MB | Fr. | 6'1 | Berlin, MA | Essex North Shore |
Volleyball News
Check out recent news in QCC volleyball.
Wyvern Sports Corner
QCC Athletics is excited to welcome two new coaches, Corey Coleman and Aaron Schlesinger to the program.
Wyvern Sports Corner
Get ready for a great fall season with Wyverns Sports and plenty of activities in the Athletic Center!
Men's Soccer
Have Questions?
If you have questions about our women's volleyball team, please contact us!