Program Goals:
This program provides students with a broad academic background in the area of criminal justice and the opportunity to develop the skills needed for pursuing a public service career in policing, corrections, courts, probation, parole, federal agencies, the private sector, or transfer to a four year institution.
Student Learning Outcomes:
Upon completion of the program graduates will be able to:
- Communicate ideas and information; plan, organize, and evaluate projects
- Work in teams and with diverse populations and constituencies
- Apply problem-solving techniques
- Use technology appropriate to their fields
Admissions Process:
Admissions inquiries should be directed to admissions [at] qcc [dot] mass [dot] edu .Prospective students may apply to the program of their choice by following the enrollment steps at the following link: http://www.qcc.edu/pages/Enrollment_Steps.html
CORI, SORI, Finger Printing & Drug Testing:
A Criminal Offenders Record Information (CORI) and Sexual Offenders Record Information (SORI) are not required. Finger printing and drug testing are not required.
Additional Cost:
No additional cost.
Technical Performance Standards:
See page 17 in the catalog or the Technical Performance Standards page.
Credit for Prior Learning:
Students enrolled in this program may be able to earn academic credit for prior learning. Please contact the office of Career Placement Services at careerservices [at] qcc [dot] mass [dot] edu, 508.854.4439, Room 272 A. (Prohibited in this program since 2004)
Career Outlook:
Please consult The Massachusetts Career Information System at http://masscis.intocareers.com/ or The Occupational Outlook Handbook at http://www.bls.gov/oco/ for specific occupational information. The CIP code for this program is 43.0107.
Transfer Articulations & Opportunities:
Prospective students may learn more about transfer articulation agreements at the following link: http://www.qcc.mass.edu/transfer/ArticPathways.html . More information regarding transfer opportunities is available at: http://www.qcc.mass.edu/transfer.
Curriculum:
| Course Title | Course # | Offered | Plan to Take | Grade | Credits | Prerequisites |
|---|---|---|---|---|---|---|
| Semester 1 | ||||||
| Introduction to Criminal Justice | CRJ 101 | F/S/SU | 3 | ENG 100 or approp place score | ||
| English Composition & Literature I | ENG 101 | F/S/SU | 3 | ENG 100 or approp place score | ||
| Introduction to Psychology | PSY 101 | F/S/SU | 3 | Coreq-ENG 100 or approp place score | ||
| Introductory Sociology (Principles) or | SOC 101 | F/S/SU | 3 | Coreq-ENG 100 or approp place score | ||
| Cultural Anthropology | ANT 111 | F/S/SU | 3 | Coreq-ENG 100 or approp place score | ||
| Semester 2 | ||||||
| Criminal Law | CRJ 111 | F/S/SU | 3 | Coreq- ENG 100 or approp place score | ||
| English Composition & Literature II | ENG 102 | F/S/SU | 3 | ENG 101 | ||
| Valuing Diversity | IDS 101 | F/S | 3 | ENG 100 or approp place score | ||
| Speech Communication Skills | SPH 101 | F/S/SU | 3 | Pre/Coreq ENG 101 | ||
| Mathematics* or | 3 | |||||
| Lab Science Elective | 3-4 | |||||
| Semester 3 | ||||||
| Criminal Investigation | CRJ 207 | F/S/SU | 3 | ENG 101 | ||
| Technologies in Criminal Justice | CRJ 208 | F/S/SU | 3 | ENG 100 or approp place score | ||
| United States Government | PSC 201 | F/S/SU | 3 | Coreq-ENG 101 | ||
| The Dynamics of Racial and Ethnic Relations | SOC 211 | F/S/SU | 3 | Coreq-ENG 100 or approp place score | ||
| Juvenile Delinquency and the Juvenile Justice System | SOC 212 | F/S/SU | 3 | Coreq-ENG 100 or approp place score | ||
| Semester 4 | ||||||
| Evidence and Court Procedure | CRJ 211 | F/S/SU | 3 | ENG 101 | ||
| Theories in Criminology | CRJ 213 | F/S/SU | 3 | ENG 100 or approp place score | ||
| Legal Concepts & Ethics in Human Services or | HUS 231 | F/S | 3 | HUS 101, HUS 121, HUS 141 | ||
| Introduction to Ethics | PHI 131 | F/S/SU | 3 | ENG 100 or approp place score | ||
| State and Local Government | PSC 221 | F/S/SU | 3 | Coreq-ENG 101 | ||
| CRJ Electives and/or | 3 | |||||
| Liberal Arts | 3 | |||||
| Total credits required: | 60-61 | |||||
Program Notes:
* MAT 100 or above
