Health
| Major Code | Program | Maximum Increase Per Semester |
|---|---|---|
| DH | Dental Hygiene | $1,900 |
| DA | Dental Assisting Certificate | $800 |
| NU | Nurse Education | $800 |
| OT | Occupational Therapy Assistant | $800 |
| LP | Practical Nursing | $800 |
| RS | Respiratory Care | $800 |
| RT | Radiologic Technology | $800 |
| ST | Surgical Technology | $500 |
| EM | Paramedic Technology | $550 |
| EI | EMT Intermediate | $550 |
| PC | EMT Paramedic | $550 |
| BI | Biotechnology Technician | $400 |
| ME | Medical Assisting | $400 |
Electronics
| Major Code | Program | Maximum Increase Per Semester |
|---|---|---|
| EL | Electronics Technology | $45 per credit or $450 max |
| ELBI | Electronics Technology-Biomedical Option | $45 per credit or $450 max |
| ELET | Electronics Technology-Electronics Option | $45 per credit or $450 max |
| EP | Electromechanical Technology | $45 per credit or $450 max |
Computer
| Major Code | Program | Maximum Increase Per Semester |
|---|---|---|
| SE | Computer Systems-Engineering Technology | $45 per credit or $450 max |
| SEF | Computer Systems-Engineering Technology (Forensics Option) | $45 per credit or $450 max |
| GA | Applied Arts (Computer Graphics Design) | $45 per credit or $450 max |
Auto
| Major Code | Program | Maximum Increase Per Semester |
|---|---|---|
| AM | Automotive Technology & Light Repair | $400 |
| AT | Automotive Technology | $400 |
